| Grade | A-side | Subs | Rolling | Kick-off Time | Playing Time | Ball Size | Field Size | |
|---|---|---|---|---|---|---|---|---|
| First Kicks | 4 - 7 | 3 | 1 | Yes | 9.30 am | 2 x 25 mins | 3 | 1/4 Junior |
| Fun Football | 8 | 5 | 2 | Yes | 11.30 am | 2 x 20 mins | 3 | 1/2 Junior |
| Fun Football | 9 | 5 | 2 | Yes | 10.30 am | 2 x 25 mins | 4 | 1/2 Junior |
| Mini Football | 10 | 7 | 2-3 | Yes | 9.30 am | 2 x 25 mins | 4 | Junior |
| Mini Football | 11 | 7 | 2-3 | Yes | 9.45 am | 2 x 25 mins | 4 | Junior |
| Mini Football | 12 | 9 | 3 | Yes | 10.50 am | 2 x 30 mins | 4 | Intermediate |
| Mini Football | 13 | 9 | 3 | Yes | 9.15 am | 2 x 35 mins | 5 | Intermediate |
| Youth | 14 | 11 | 5 | Yes | 10.45 am | 2 x 35 mins | 5 | Senior |
| Youth | 15 | 11 | 5 | Yes | 9.15 am | 2 x 40 mins | 5 | Senior |
| Youth | 17 | 11 | 5 | Yes | 12.30 pm | 2 x 40 mins | 5 | Senior |
| Youth | 18 | 11 | 5 | Yes | 10.45 am | 2 x 45 mins | 5 | Senior |
| Senior | Senior | 11 | 7 | Yes | 2.30 pm | 2 x 45 mins | 5 | Senior |
| Senior | CPL | 11 | 5 | No | 2.45 pm | 2 x 45 mins | 5 | Senior |
The above Junior and Youth settings are provisional until the Whole of Football 2.0 changes are confirmed.
Junior grades are determined by the age the child is turning this year e.g. turning 10 years in 2025 then 10th grade.
Junior games (Grades 8 to 13) have unlimited rolling substitutions.
Youth games (Grades 14 to 18) have unlimited rolling substitutions with a squad size of 18 players.
Senior Divisions 1 down have unlimited rolling substitutions with a squad size of 18 players.
Masters have unlimited rolling substitutions with a squad size of 18 players.
Senior CPL have 5 substitutes, a maximum of 3 players may be replaced at any time during the match.
More information and regulations exist on the Mainland Competition Information page.